Tungsten electrodes are used in TIG welding, where they ensure a stable arc, high precision, and full control over the weld pool. Their excellent heat resistance and durability allow for long welds without frequent regrinding.
Available in popular classifications WL, WX, WC, WT, WP, they allow precise selection according to the material and welding requirements. Each type performs well when welding stainless steel, aluminum, titanium, nickel alloys, and copper, providing easy arc ignition, stable operation across a wide current range, and high weld quality.
Ideal for industrial and precision applications: welding steel structures, thin-walled components, pipe installations, workshop repairs, and all tasks requiring maximum accuracy and repeatability.
WP tungsten electrodes (green)

| CODE | DIMENSIONS |
|---|---|
| SP100W10 | 1.0 x 175mm |
| SP100W16 | 1.6 x 175mm |
| SP100W20 | 2.0 x 175mm |
| SP100W24 | 2.4 x 175mm |
| SP100W30 | 3.0 x 175mm |
| SP100W32 | 3.2 x 175mm |
| SP100W40 | 4.0 x 175mm |
| SP100W48 | 4.8 x 175mm |
| SP100W64 | 6.4 x 175mm |
Composition :
- tungsten 100%
WT tungsten electrodes (red)

| CODE | DIMENSIONS |
|---|---|
| SP20TR10 | 1.0 x 175mm |
| SP20TR15 | 1.5 x 175mm |
| SP20TR16 | 1.6 x 175mm |
| SP20TR20 | 2.0 x 175mm |
| SP20TR24 | 2.4 x 175mm |
| SP20TR30 | 3.0 x 175mm |
| SP20TR32 | 3.2 x 175mm |
| SP20TR40 | 4.0 x 175mm |
| SP20TR48 | 4.8 x 175mm |
| SP20TR64 | 6.4 x 175mm |
Composition :
- tungsten 98%
- thorium oxide 2%
WC tungsten electrodes (grey)

| CODE | DIMENSIONS |
|---|---|
| SP20CE10 | 1.0 x 175mm |
| SP20CE16 | 1.6 x 175mm |
| SP20CE20 | 2.0 x 175mm |
| SP20CE24 | 2.4 x 175mm |
| SP20CE30 | 3.0 x 175mm |
| SP20CE32 | 3.2 x 175mm |
| SP20CE40 | 4.0 x 175mm |
| SP20CE48 | 4.8 x 175mm |
| SP20CE64 | 6.4 x 175mm |
Composition :
- tungsten 98%
- cerium oxide 2%
WL tungsten electrodes (gold)

| CODE | DIMENSIONS |
|---|---|
| SP15RE10 | 1.0 x 175mm |
| SP15RE16 | 1.6 x 175mm |
| SP15RE20 | 2.0 x 175mm |
| SP15RE24 | 2.4 x 175mm |
| SP15RE30 | 3.0 x 175mm |
| SP15RE32 | 3.2 x 175mm |
| SP15RE40 | 4.0 x 175mm |
Composition :
- tungsten 98%
- lanthanum oxide 2%
WX3 tungsten electrodes (purple)

| CODE | DIMENSIONS |
|---|---|
| SP20RE10 | 1.0 x 175mm |
| SP20RE16 | 1.6 x 175mm |
| SP20RE20 | 2.0 x 175mm |
| SP20RE24 | 2.4 x 175mm |
| SP20RE30 | 3.0 x 175mm |
| SP20RE32 | 3.2 x 175mm |
| SP20RE40 | 4.0 x 175mm |
Composition :
- tungsten 98,06%
- lanthanum oxide 1.75%
- yttrium oxide 0.095%
- zirconium oxide 0.095%
WL tungsten electrodes (blue)

| CODE | DIMENSIONS |
|---|---|
| SP20WL16 | 1.6 x 175mm |
| SP20WL24 | 2.4 x 175mm |
| SP20WL32 | 3.2 x 175mm |
| SP20WL40 | 4.0 x 175mm |
Composition :
- tungsten 98%
- lanthanum oxide 2%











